Statistics


Distribution of tissue in each species
Marker genes distrubition in each species
Species Tissue Total lncRNA lncRNA marker lncRNA ratio Total protein genes Protein gene marker Protein gene ratio
Arabidopsis thaliana cotyledon 420 24 5.71% 16811 5293 31.49%
Arabidopsis thaliana fateral root primordium 1510 3 0.20% 23077 601 2.60%
Arabidopsis thaliana female gametic 979 0 0.00% 19507 30 0.15%
Arabidopsis thaliana floral abscission zone 495 28 5.66% 18455 5683 30.79%
Arabidopsis thaliana leaf 883 47 5.32% 19768 7003 35.43%
Arabidopsis thaliana ovule primordia 517 20 3.87% 17910 3459 19.31%
Arabidopsis thaliana root 1663 118 7.10% 22699 11345 49.98%
Arabidopsis thaliana root meristem 1926 4 0.21% 22326 2876 12.88%
Arabidopsis thaliana seed 2368 54 2.28% 23488 1911 8.14%
Arabidopsis thaliana shoot apex 555 45 8.11% 18792 6872 36.57%
Brassica rapa leaf 712 61 8.57% 22511 4571 20.31%
Fragaria vesca leaf 575 105 18.26% 16160 6575 40.69%
Gossypium hirsutum ovule 4031 599 14.86% 30601 5248 17.15%
Nicotiana attenuata corolla 47 6 12.77% 13229 4119 31.14%
Oryza sativa leaf 853 90 10.55% 22206 5832 26.26%
Oryza sativa root 1332 144 10.81% 26398 10748 40.72%
Solanum lycopersicum shoot 1234 118 9.56% 19037 3530 18.54%
Zea mays ears 916 62 6.77% 21009 5485 26.10%
Zea mays leaf 1468 170 11.58% 21456 6923 32.27%
Zea mays root 1663 261 15.69% 22864 9048 39.57%
Zea mays seedling 906 32 3.53% 21863 432 1.99%
Zea mays shoot apex 633 102 16.11% 19252 4299 22.33%
The number of ligand-receptor paires
The number of modules in the cell-type co-expression network
Exon number of marker genes in Arabidopsis thaliana
Source of lncRNAs
Species Source Assembly lncRNA Numer
Oryza sativa PLncDB/Rice Genome Annotation Project MSU 7 4581
Arabidopsis thaliana PLncDB/CANTATAdb/ensembl TAIR 10 6796
Solanum lycopersicum PLncDB/ITAG ITAG4.0 7826
Gossypium hirsutum https://doi.org/10.3389/fgene.2018.00690 nbi-AD1_genome_v1.1 10315
Fragaria vesca PLncDB/NCBI GCF_000184155.1 10837
Brassica rapa PLncDB GCF_000309985.2 17416
Nicotiana attenuata GreeNC NIATTr2 1292
Zea mays PLncDB AGPv4 24440
Data source